Stuffed Crust
Morrisons Stuffed Crust Bbq Chicken & Bacon Pizza ((as consumed) per 100g) | ||
|---|---|---|
| 1066 Calories | 53 Sins | |
Morrisons Stuffed Crust Bbq Chicken & Bacon Pizza ((as consumed) per 1/2 pizza (216g)) | ||
| 2303 Calories | 115 Sins | |
Morrisons Stuffed Crust Bbq Chicken & Bacon Pizza (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Stuffed Crust Cheese Feast Pizza ((as consumed) per 100g) | ||
| 1147 Calories | 57 Sins | |
Morrisons Stuffed Crust Cheese Feast Pizza ((as consumed) per 1/2 pizza (214g)) | ||
| 2454 Calories | 123 Sins | |
Morrisons Stuffed Crust Cheese Feast Pizza (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Take Away Stuffed Crust Pepperoni Pizza ((as consumed) per 100g) | ||
| 1205 Calories | 60 Sins | |
Morrisons Take Away Stuffed Crust Pepperoni Pizza ((as consumed) per 1/2 pizza (222g)) | ||
| 2675 Calories | 134 Sins | |
Morrisons Take Away Stuffed Crust Pepperoni Pizza (your RI*) | ||
| 8400 Calories | 420 Sins | |
