Tex Mex / American
Made To Share Morrisons A Taste Of America Dirty Spicy Chilli Fries ((as consumed) per 100g) | ||
|---|---|---|
| 670 Calories | 34 Sins | |
Made To Share Morrisons A Taste Of America Dirty Spicy Chilli Fries ((as consumed) per 1/2 pack (188g)) | ||
| 1260 Calories | 63 Sins | |
Made To Share Morrisons A Taste Of America Dirty Spicy Chilli Fries (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Made To Share Pork Mini Ribs ((oven cooked) per 100g) | ||
| 1141 Calories | 57 Sins | |
Morrisons Made To Share Pork Mini Ribs ((oven cooked) per 1/2 pack (116g)) | ||
| 1323 Calories | 66 Sins | |
Morrisons Made To Share Pork Mini Ribs (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Made To Share Smoky Bbq Pork Ribs ((as consumed) per 100g) | ||
| 1213 Calories | 61 Sins | |
Morrisons Made To Share Smoky Bbq Pork Ribs ((as consumed) per 1/2 pack (164g)) | ||
| 1989 Calories | 99 Sins | |
Morrisons Made To Share Smoky Bbq Pork Ribs (your RI*) | ||
| 8400 Calories | 420 Sins | |
