Chinese / Asian
Morrisons 10 Tempura Prawns ((as consumed) per 100g) | ||
|---|---|---|
| 1204 Calories | 60 Sins | |
Morrisons 10 Tempura Prawns ((as consumed) per tempura prawn (approx. 11g)) | ||
| 130 Calories | 7 Sins | |
Morrisons 10 Tempura Prawns (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Chicken Spring Rolls ((as consumed) per 100g) | ||
| 891 Calories | 45 Sins | |
Morrisons Chicken Spring Rolls ((as consumed) per spring roll (60g)) | ||
| 535 Calories | 27 Sins | |
Morrisons Chicken Spring Rolls (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Vegetable Spring Rolls (per 100g) | ||
| 932 Calories | 47 Sins | |
Morrisons Vegetable Spring Rolls ((as consumed) per spring roll (60g)) | ||
| 559 Calories | 28 Sins | |
Morrisons Vegetable Spring Rolls (your RI*) | ||
| 8400 Calories | 420 Sins | |
