Tex Mex / American
Morrisons Slow Cooked Red Eye Meaty Pork Ribs ((as consumed) per 100g) | ||
|---|---|---|
| 1298 Calories | 65 Sins | |
Morrisons Slow Cooked Red Eye Meaty Pork Ribs ((as consumed) per 1/2 pack (157g)) | ||
| 2038 Calories | 102 Sins | |
Morrisons Slow Cooked Red Eye Meaty Pork Ribs (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Tex Mex Bbq Chicken With Paprika & Roasted Potatoes ((oven heated) per 100g) | ||
| 551 Calories | 28 Sins | |
Morrisons Tex Mex Bbq Chicken With Paprika & Roasted Potatoes ((oven heated) per pack) | ||
| 2365 Calories | 118 Sins | |
Morrisons Tex Mex Bbq Chicken With Paprika & Roasted Potatoes (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Tex Mex Fajita Chicken & Spicy Rice ((microwaved) per 100g) | ||
| 494 Calories | 25 Sins | |
Morrisons Tex Mex Fajita Chicken & Spicy Rice ((microwaved) per pack) | ||
| 1927 Calories | 96 Sins | |
Morrisons The Best Spaghetti Bolognaise ((as consumed) per 100g) | ||
| 546 Calories | 27 Sins | |
Morrisons The Best Spaghetti Bolognaise ((as consumed) per pack) | ||
| 2118 Calories | 106 Sins | |
Morrisons The Best Spaghetti Bolognaise (your RI*) | ||
| 8400 Calories | 420 Sins | |
