Mains for Two
Morrisons Best Basil Pestoravioli ((as consumed) per 100g) | ||
|---|---|---|
| 722 Calories | 36 Sins | |
Morrisons Best Basil Pestoravioli ((as consumed) per 1/2 pack (165g)) | ||
| 1192 Calories | 60 Sins | |
Morrisons Best Basil Pestoravioli (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons The Best Lamb Moussaka ((as consumed) per 100g) | ||
| 607 Calories | 30 Sins | |
Morrisons The Best Lamb Moussaka ((as consumed) per 1/2 pack (324g)) | ||
| 1968 Calories | 98 Sins | |
Morrisons The Best Lamb Moussaka (your RI*) | ||
| 8400 Calories | 420 Sins | |
