Sides
Morrisons The Best Creamy Maris Piper Mash ((as consumed) per 100g) | ||
|---|---|---|
| 601 Calories | 30 Sins | |
Morrisons The Best Creamy Maris Piper Mash ((as consumed) per 1/2 pack (218g)) | ||
| 1310 Calories | 66 Sins | |
Morrisons The Best Creamy Maris Piper Mash (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons The Best Green Vegetable Medley With Jersey Butter ((as consumed) per 100g) | ||
| 225 Calories | 11 Sins | |
Morrisons The Best Green Vegetable Medley With Jersey Butter ((as consumed) per 1/2 pack (approx. 119g)) | ||
| 267 Calories | 13 Sins | |
Morrisons The Best Green Vegetable Medley With Jersey Butter (your RI*) | ||
| 8400 Calories | 420 Sins | |
