Calorie and weight loss points values for all foods
Glorious Super Soups Tuscan Chicken, Tomato & Grains (as sold Per 100g) | ||
---|---|---|
37 Calories | 2 Sins | |
Glorious Super Soups Tuscan Chicken, Tomato & Grains (as sold Per 1/2 pot (300g)) | ||
111 Calories | 6 Sins | |
Morrisons Chicken & Sweetcorn Soup ((as consumed) per 100g) | ||
196 Calories | 10 Sins | |
Morrisons Chicken & Sweetcorn Soup ((as consumed) per 1/2 pot (300g)) | ||
587 Calories | 29 Sins | |
Morrisons Chicken & Sweetcorn Soup (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Chicken & Vegetable Soup ((as consumed) per 100g) | ||
222 Calories | 11 Sins | |
Morrisons Chicken & Vegetable Soup ((as consumed) per 1/2 pot (300g)) | ||
666 Calories | 33 Sins | |
Morrisons Chicken & Vegetable Soup (your RI*) | ||
8400 Calories | 420 Sins | |
Yorkshire Provender Roast Chicken & Traditional Vegetable Soup (per 100g) | ||
220 Calories | 11 Sins | |
Yorkshire Provender Thai Green Chicken Noodle Soup (Per 100g) | ||
221 Calories | 11 Sins |
Copyright © Slim Calories 2025.