Ready Meals
Morrisons Roast Potatoes ((as consumed) per 100g) | ||
|---|---|---|
| 139 Calories | 7 Sins | |
Morrisons Roast Potatoes ((as consumed) per 1/2 pack (approx. 182g)) | ||
| 254 Calories | 13 Sins | |
Morrisons Roast Potatoes (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Vegetarian Enchiladas ((as consumed) per 100g) | ||
| 144 Calories | 7 Sins | |
Morrisons Vegetarian Enchiladas ((as consumed) per 1/2 pack (189g)) | ||
| 272 Calories | 14 Sins | |
Morrisons Vegetarian Enchiladas (your RI*) | ||
| 2008 Calories | 100 Sins | |
Quorn Love It Lasagne ((as oven baked) Per 100g:) | ||
| 386 Calories | 19 Sins | |
Quorn Love It Lasagne (Per Meal:) | ||
| 1466 Calories | 73 Sins | |
