Snacking / Party
Morrisons Celery, Fruit & Peanut Salad (per 100g) | ||
|---|---|---|
| 820 Calories | 41 Sins | |
Morrisons Celery, Fruit & Peanut Salad (per heaped tablespoon (approx. 50g)) | ||
| 410 Calories | 21 Sins | |
Morrisons Celery, Fruit & Peanut Salad (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Creamy Cheese Pasta (per 100g:) | ||
| 940 Calories | 47 Sins | |
Morrisons Fruity Cous Cous (per 100g:) | ||
| 759 Calories | 38 Sins | |
Morrisons Italian Pasta With Peppers & Sweetcorn (per 100g:) | ||
| 685 Calories | 34 Sins | |
Morrisons Spinach & Pine Nut Pasta (per 100g:) | ||
| 1056 Calories | 53 Sins | |
Quorn Cocktail Sausages ((as sold) Per 100g:) | ||
| 872 Calories | 44 Sins | |
Quorn Cocktail Sausages (Per 4 Sausages:) | ||
| 558 Calories | 28 Sins | |
