Calorie and weight loss points values for all foods
Muller Corner Banana Chocoflake Yogurt ((Per 100g)) | ||
---|---|---|
572 Calories | 29 Sins | |
Muller Corner Biscuit Yogurt (Per 100g) | ||
623 Calories | 31 Sins | |
Muller Corner Bliss Greek Style Whipped Yoghurt & Lemon Compote (Per 100g) | ||
675 Calories | 34 Sins | |
Muller Corner Bliss Greek Style Whipped Yoghurt & Raspberry Compote (Per 100g) | ||
555 Calories | 28 Sins | |
Muller Corner Cherry Yogurt ((Per 100g)) | ||
464 Calories | 23 Sins | |
Muller Corner Chocolate Digestive Yogurt ((Per 100g)) | ||
632 Calories | 32 Sins | |
Muller Corner Crunch Yogurt (Per 100g) | ||
580 Calories | 29 Sins | |
Muller Corner Fruit Yogurt (Per 100g) | ||
440 Calories | 22 Sins | |
Muller Corner Peach & Apricot Yogurt ((Per 100g)) | ||
466 Calories | 23 Sins | |
Muller Corner Red Fruits Yogurt (Per 100g) | ||
464 Calories | 23 Sins | |
Muller Corner Strawberry Shortcake Yogurt ((Per 100g)) | ||
623 Calories | 31 Sins | |
Muller Corner Toffee Chocohoops Yogurt ((Per 100g)) | ||
605 Calories | 30 Sins |
Copyright © Slim Calories 2024.