Calorie and weight loss points values for all foods
Actimel Multifruit Yogurt Drinks (Per 100 g) | ||
---|---|---|
334 Calories | 17 Sins | |
Flora Proactiv Pomegranate & Raspberry Yogurt Mini Drink (per 100g) | ||
176 Calories | 9 Sins | |
Flora Proactiv Strawberry Yogurt Mini Drink (per 100g) | ||
176 Calories | 9 Sins | |
Yakult 0% Fat (per 100ml) | ||
280 Calories | 14 Sins | |
Yakult 0% Fat (per bottle (65 ml)) | ||
182 Calories | 9 Sins | |
Yakult Light Yogurt Drink (per 100 ml) | ||
171 Calories | 9 Sins | |
Yakult Light Yogurt Drink (per bottle (65 ml)) | ||
111 Calories | 6 Sins | |
Yakult Yogurt Drink (per 100 ml) | ||
280 Calories | 14 Sins | |
Yakult Yogurt Drink (per bottle (65 ml)) | ||
182 Calories | 9 Sins | |
Yop Raspberry Flavour Yogurt Drink (Per 100 g) | ||
66 Calories | 3 Sins | |
Yop Raspberry Flavour Yogurt Drink (Per 170 g) | ||
112 Calories | 6 Sins | |
Yop Strawberry Flavour Yogurt Drink (Per 100 g) | ||
65 Calories | 3 Sins | |
Yop Strawberry Flavour Yogurt Drink (Per 170 g) | ||
111 Calories | 6 Sins |
Copyright © Slim Calories 2024.