High in Protein
Arla Protein Chocolate Orange (per 100g) | ||
|---|---|---|
| 321 Calories | 16 Sins | |
Arla Protein Chocolate Orange (per pot (200g)) | ||
| 642 Calories | 32 Sins | |
Arla Protein Salted Caramel (per 100g) | ||
| 316 Calories | 16 Sins | |
Arla Protein Salted Caramel (per pot (200g)) | ||
| 632 Calories | 32 Sins | |
Arla Protein Yogurt Strawberry (Per 100 g) | ||
| 76 Calories | 4 Sins | |
Arla Protein Yogurt Strawberry (Per 200 g) | ||
| 151 Calories | 8 Sins | |
Fage Total 0% Fat Authentic Greek Yogurt (per 100g) | ||
| 230 Calories | 12 Sins | |
Lindahls Kvarg Peach And Passion Fruit (Per 100 g) | ||
| 62 Calories | 3 Sins | |
Lindahls Kvarg Peach And Passion Fruit (Per portion) | ||
| 92 Calories | 5 Sins | |
Lindahls Kvarg Vanilla (Per 100g) | ||
| 62 Calories | 3 Sins | |
Lindahls Kvarg Vanilla (Per Portion) | ||
| 93 Calories | 5 Sins | |
Lindahls Pro Kvarg Lemon Cheesecake (Per 100 g) | ||
| 61 Calories | 3 Sins | |
Lindahls Pro Kvarg Lemon Cheesecake (Per portion) | ||
| 92 Calories | 5 Sins | |
Lindahls Pro Kvarg Strawberry & Lime Pie (Per 100 g) | ||
| 61 Calories | 3 Sins | |
Lindahls Pro Kvarg Strawberry & Lime Pie (Per portion) | ||
| 92 Calories | 5 Sins | |
