Low Sugar
Fage Total 0% Fat Authentic Greek Yoghurt (per 100) | ||
|---|---|---|
| 230 Calories | 12 Sins | |
Fage Total Greek Yogurt (per 100g) | ||
| 389 Calories | 19 Sins | |
Fage Total Natural Greek Yoghurt (per 100g) | ||
| 389 Calories | 19 Sins | |
Lindahls Kvarg Coconut (Per 100 g) | ||
| 60 Calories | 3 Sins | |
Lindahls Kvarg Coconut (Per portion) | ||
| 90 Calories | 5 Sins | |
Lindahls Kvarg Raspberry (Per 100 g) | ||
| 60 Calories | 3 Sins | |
Lindahls Kvarg Raspberry (Per Portion) | ||
| 90 Calories | 5 Sins | |
Onken Biopot Natural Set Yogurt (Per 100g) | ||
| 285 Calories | 14 Sins | |
Onken Biopot Natural Set Yogurt (Per 150g serving) | ||
| 428 Calories | 21 Sins | |
