Muller Rice
Muller Rice Apple Low Fat Dessert (per 100g) | ||
|---|---|---|
| 452 Calories | 23 Sins | |
Muller Rice Original Low Fat Dessert (per 100g) | ||
| 428 Calories | 21 Sins | |
Muller Rice Strawberry & Original Low Fat Multipack Dessert (Per 100g) | ||
| 449 Calories | 22 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Muller Rice Apple Low Fat Dessert (per 100g) | ||
|---|---|---|
| 452 Calories | 23 Sins | |
Muller Rice Original Low Fat Dessert (per 100g) | ||
| 428 Calories | 21 Sins | |
Muller Rice Strawberry & Original Low Fat Multipack Dessert (Per 100g) | ||
| 449 Calories | 22 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.