Multipacks
Little Yeos Organic Strawberry & Raspberry Fromage Frais (Per 100g) | ||
|---|---|---|
| 355 Calories | 18 Sins | |
Little Yeos Organic Strawberry & Raspberry Fromage Frais (Per 2 Pots) | ||
| 319 Calories | 16 Sins | |
Little Yeos Strawberry & Peach/Pear & Apple Fromage Frais (Per 100g) | ||
| 340 Calories | 17 Sins | |
Little Yeos Strawberry & Peach/Pear & Apple Fromage Frais (Per 2 Pots) | ||
| 306 Calories | 15 Sins | |
Yeo Valley Fruit Favourites Yogurt (Per 100g) | ||
| 434 Calories | 22 Sins | |
Yeo Valley Greek & Honey Yogurt (Per 100g) | ||
| 591 Calories | 30 Sins | |
Yeo Valley Kids Organic Little Yeos Yogurt (Per 100g) | ||
| 428 Calories | 21 Sins | |
Yeo Valley Kids Organic Little Yeos Yogurt (Per 90g pot) | ||
| 385 Calories | 19 Sins | |
Yeo Valley Natural 4 Heavenly Pots (Per 100g) | ||
| 298 Calories | 15 Sins | |
Yeo Valley Natural Greek Style 4 Heavenly Pots (Per 100g) | ||
| 511 Calories | 26 Sins | |
Yeo Valley Natural Lemon Curd 4 Heavenly Pots (Per 100g) | ||
| 483 Calories | 24 Sins | |
Yeo Valley Strawberry Yogurt 4 pack (Per 100g) | ||
| 399 Calories | 20 Sins | |
