Mince
Morrisons Beef Meatballs ((as consumed) per 100g) | ||
|---|---|---|
| 224 Calories | 11 Sins | |
Morrisons Beef Meatballs ((as consumed) per 1/4 pack (120g)) | ||
| 269 Calories | 13 Sins | |
Morrisons Beef Meatballs (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons Diced Beef ((as sold) per 100g) | ||
| 613 Calories | 31 Sins | |
Morrisons Diced Beef (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Lean Beef Mince 5% Fat (per 100g) | ||
| 503 Calories | 25 Sins | |
Morrisons Lean Beef Mince 5% Fat (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Minced Beef ((as sold) per 100g) | ||
| 703 Calories | 35 Sins | |
Morrisons Minced Beef (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Minced Lamb ((as consumed) per 100g) | ||
| 1127 Calories | 56 Sins | |
Morrisons Savers Beef & Pork Mince ((as sold) per 100g) | ||
| 1238 Calories | 62 Sins | |
Morrisons Savers Beef & Pork Mince (your GDA*) | ||
| 2000 Calories | 100 Sins | |
