Calorie and weight loss points values for all foods
Morrisons 4 Southern Fried Chicken Steaks ((as consumed) per 100g) | ||
---|---|---|
859 Calories | 43 Sins | |
Morrisons 4 Southern Fried Chicken Steaks ((as consumed) per steak (95g)) | ||
816 Calories | 41 Sins | |
Morrisons 4 Southern Fried Chicken Steaks (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Southern Fried Fillets ((as consumed) per 100g) | ||
989 Calories | 49 Sins | |
Morrisons Southern Fried Fillets ((as consumed) per fillet (95g)) | ||
940 Calories | 47 Sins | |
Morrisons Southern Fried Fillets (your RI*) | ||
8400 Calories | 420 Sins |
Copyright © Slim Calories 2024.