Jackets, Skins & Gratins
Bannisters 4 Jack Potatoes (per 100g) | ||
|---|---|---|
| 99 Calories | 5 Sins | |
Bannisters 4 Jack Potatoes (per potato*) | ||
| 174 Calories | 9 Sins | |
Bannisters Farm 4 Cheese & Bacon Potato Skins (per 100g) | ||
| 161 Calories | 8 Sins | |
Bannisters Farm 4 Cheese & Bacon Potato Skins (per skin*) | ||
| 105 Calories | 5 Sins | |
Bannisters Farm 4 Cheese & Jalapeno Potato Skins (per 100g) | ||
| 142 Calories | 7 Sins | |
Bannisters Farm 4 Cheese & Jalapeno Potato Skins (per skin*) | ||
| 92 Calories | 5 Sins | |
Bannisters Farm 6 Little Jacket Potatoes (per 100g) | ||
| 82 Calories | 4 Sins | |
Bannisters Farm 6 Little Jacket Potatoes (per potato*) | ||
| 94 Calories | 5 Sins | |
Morrisons Cheese & Potato Gratin ((as consumed) per 100g) | ||
| 674 Calories | 34 Sins | |
Morrisons Cheese & Potato Gratin ((as consumed) per gratin (approx. 114g)) | ||
| 768 Calories | 38 Sins | |
Morrisons Cheese & Potato Gratin (your RI*) | ||
| 8400 Calories | 420 Sins | |
