Wedges, Croquettes & Hash Browns
Morrisons Hash Browns ((oven cooked) per 100g) | ||
|---|---|---|
| 780 Calories | 39 Sins | |
Morrisons Hash Browns ((oven cooked) per 3 hash browns (approx. 154g)) | ||
| 1204 Calories | 60 Sins | |
Morrisons Hash Browns (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Seasoned Potato Wedges ((oven cooked) per 100g) | ||
| 678 Calories | 34 Sins | |
Morrisons Seasoned Potato Wedges ((oven cooked) per 125g portion) | ||
| 848 Calories | 42 Sins | |
Morrisons Seasoned Potato Wedges (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Seasoned Sweet Potato Wedges (per 100g (as consumed)) | ||
| 504 Calories | 25 Sins | |
Morrisons Seasoned Sweet Potato Wedges ((as consumed) per 1/4 pack (approx. 103g)) | ||
| 517 Calories | 26 Sins | |
Morrisons Seasoned Sweet Potato Wedges (your RI*) | ||
| 8400 Calories | 420 Sins | |
