Fish Fingers
Morrisons Savers Fish Fingers 10 Pack ((grilled) per 100g) | ||
|---|---|---|
| 850 Calories | 43 Sins | |
Morrisons Savers Fish Fingers 10 Pack ((grilled) per 3 fish fingers (approx. 71g)) | ||
| 606 Calories | 30 Sins | |
Morrisons Savers Fish Fingers 10 Pack (your RI*) | ||
| 8400 Calories | 420 Sins | |
Young'S 15 Omega 3 Fish Fingers (100g oven baked contains) | ||
| 212 Calories | 11 Sins | |
Young'S 15 Omega 3 Fish Fingers (5 fish fingers oven baked contains) | ||
| 290 Calories | 15 Sins | |
Young'S 15 Omega 3 Fish Fingers (RI* for an average adult) | ||
| 2008 Calories | 100 Sins | |
Young's Gastro Tempura Battered 8 Chunky Cod Fish Fingers (100g oven baked contains) | ||
| 200 Calories | 10 Sins | |
Young's Gastro Tempura Battered 8 Chunky Cod Fish Fingers (2 fish fingers oven baked) | ||
| 154 Calories | 8 Sins | |
Young's Gastro Tempura Battered 8 Chunky Cod Fish Fingers (RI* for an average adult) | ||
| 2008 Calories | 100 Sins | |
