Scampi
Kiltie Breaded Scampi Bites (100g oven baked contains) | ||
|---|---|---|
| 219 Calories | 11 Sins | |
Kiltie Breaded Scampi Bites (Each half pack oven baked contains) | ||
| 212 Calories | 11 Sins | |
Morrisons Jumbo Wholetail Breaded Scampi ((as consumed) per 100g) | ||
| 866 Calories | 43 Sins | |
Morrisons Jumbo Wholetail Breaded Scampi ((as consumed) per 1/2 pack (approx. 127g)) | ||
| 1100 Calories | 55 Sins | |
Morrisons Jumbo Wholetail Breaded Scampi (your RI*) | ||
| 8400 Calories | 420 Sins | |
Whitby Seafoods Breaded Scampi ((Per 100g of oven-baked scampi)) | ||
| 868 Calories | 43 Sins | |
Young's Breaded Scampi (100g oven baked contains) | ||
| 219 Calories | 11 Sins | |
Young's Breaded Scampi (Each half pack oven baked contains) | ||
| 231 Calories | 12 Sins | |
Young's Gastro Wholetail Scampi (100g oven baked contains) | ||
| 228 Calories | 11 Sins | |
Young's Gastro Wholetail Scampi (Each half pack oven baked contains) | ||
| 226 Calories | 11 Sins | |
Young's Popcorn Scampi Bites (100g oven baked contains) | ||
| 239 Calories | 12 Sins | |
Young's Popcorn Scampi Bites (Each 1/3 pack oven baked contains) | ||
| 230 Calories | 12 Sins | |
