Pastries & Sausage Rolls
Morrisons 2 Cheese & Onion Slices ((as consumed) per 100g) | ||
|---|---|---|
| 1457 Calories | 73 Sins | |
Morrisons 2 Cheese & Onion Slices ((as consumed) per slice (152g)) | ||
| 2215 Calories | 111 Sins | |
Morrisons 2 Cheese & Onion Slices (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons 2 Creamy Chicken Slices ((as consumed) per 100g) | ||
| 293 Calories | 15 Sins | |
Morrisons 2 Creamy Chicken Slices ((as consumed) per bake (125g)) | ||
| 366 Calories | 18 Sins | |
Morrisons 2 Sausage & Bean Slices ((as consumed) per 100g) | ||
| 326 Calories | 16 Sins | |
Morrisons 2 Sausage & Bean Slices ((as consumed) per bake (125g)) | ||
| 407 Calories | 20 Sins | |
Morrisons Cocktail Sausage Rolls 50 Pack ((as consumed) per 100g) | ||
| 1537 Calories | 77 Sins | |
Morrisons Cocktail Sausage Rolls 50 Pack ((as consumed) per 2 sausage rolls (27g)) | ||
| 415 Calories | 21 Sins | |
Morrisons Cocktail Sausage Rolls 50 Pack (your RI**) | ||
| 8400 Calories | 420 Sins | |
