Calorie and weight loss points values for all foods
Morrisons Chicken Chow Mein ((microwaved) per 100g) | ||
---|---|---|
355 Calories | 18 Sins | |
Morrisons Chicken Chow Mein ((microwaved) per pack) | ||
1343 Calories | 67 Sins | |
Morrisons Chicken Chow Mein (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Sweet & Sour Battered Chicken ((microwaved) per 100g) | ||
614 Calories | 31 Sins | |
Morrisons Sweet & Sour Battered Chicken ((microwaved) per pack) | ||
2296 Calories | 115 Sins | |
Morrisons Sweet & Sour Battered Chicken (your RI*) | ||
8400 Calories | 420 Sins | |
Scratch Chicken Pad Thai Noodles 720G (as sold 100g contains) | ||
97 Calories | 5 Sins | |
Scratch Chicken Pad Thai Noodles 720G (as sold per 360g serving) | ||
351 Calories | 18 Sins | |
Scratch Thai Green Chicken Curry 780G (as sold 100g contains) | ||
92 Calories | 5 Sins | |
Scratch Thai Green Chicken Curry 780G (as sold per 390g serving) | ||
359 Calories | 18 Sins |
Copyright © Slim Calories 2024.