Garlic Bread
Morrisons 10 Garlic Bread Slices ((as consumed) per 100g) | ||
|---|---|---|
| 393 Calories | 20 Sins | |
Morrisons 10 Garlic Bread Slices ((as consumed) per slice (26g)) | ||
| 102 Calories | 5 Sins | |
Morrisons 10 Garlic Bread Slices (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons 2 Garlic Baguettes ((as consumed) per 100g) | ||
| 377 Calories | 19 Sins | |
Morrisons 2 Garlic Baguettes ((as consumed) per 1/2 baguette (85g)) | ||
| 321 Calories | 16 Sins | |
Morrisons 2 Garlic Baguettes (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons 6 Cheesy Garlic Bread Slices ((as consumed) per 100g) | ||
| 367 Calories | 18 Sins | |
Morrisons 6 Cheesy Garlic Bread Slices ((as consumed) per slice (34g)) | ||
| 125 Calories | 6 Sins | |
Morrisons 6 Cheesy Garlic Bread Slices (your RI*) | ||
| 20076 Calories | 1004 Sins | |
Morrisons Savers Garlic Baguettes ((as consumed) per 100g) | ||
| 1435 Calories | 72 Sins | |
Morrisons Savers Garlic Baguettes ((as consumed) per 1/2 baguette (75g)) | ||
| 1076 Calories | 54 Sins | |
Morrisons Savers Garlic Baguettes (your RI*) | ||
| 8400 Calories | 420 Sins | |
