Calorie and weight loss points values for all foods
Goodfella'S Takeaway Cheeseburger Pizza 554G (As Sold 100g Provides:) | ||
---|---|---|
248 Calories | 12 Sins | |
Goodfella'S Takeaway Cheeseburger Pizza 554G (Per 1/2 Pizza (277g)** Oven Baked Provides:) | ||
702 Calories | 35 Sins | |
GoodFella's Takeaway The Big Cheese Pizza (As Consumed 100g Provides:) | ||
282 Calories | 14 Sins | |
GoodFella's Takeaway The Big Cheese Pizza (Per 1/2 Pizza (255g)** Oven Baked Provides:) | ||
718 Calories | 36 Sins | |
Morrisons American Hot Stuffed Crust Pizza 460G ((as consumed) per 100g) | ||
1054 Calories | 53 Sins | |
Morrisons American Hot Stuffed Crust Pizza 460G ((as consumed) per 1/2 pizza (216g)) | ||
2276 Calories | 114 Sins | |
Morrisons American Hot Stuffed Crust Pizza 460G (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons Meat Feast Stuffed Crust Pizza 459G ((as consumed) per 100g) | ||
1144 Calories | 57 Sins | |
Morrisons Meat Feast Stuffed Crust Pizza 459G ((as consumed) per 1/2 pizza (216g)) | ||
2471 Calories | 124 Sins | |
Morrisons Meat Feast Stuffed Crust Pizza 459G (your RI*) | ||
8400 Calories | 420 Sins |
Copyright © Slim Calories 2024.