Ingredients
Morrisons Diced Onions ((as sold) per 100g) | ||
|---|---|---|
| 75 Calories | 4 Sins | |
Morrisons Diced Onions ((as sold) per portion (80g)) | ||
| 60 Calories | 3 Sins | |
Morrisons Diced Onions (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Sliced Mixed Peppers ((as sold) per 100g) | ||
| 103 Calories | 5 Sins | |
Morrisons Sliced Mixed Peppers ((as sold) per portion (80g)) | ||
| 83 Calories | 4 Sins | |
Morrisons Sliced Mixed Peppers (your RI*) | ||
| 84000 Calories | 4200 Sins | |
Morrisons Sliced Red Onion ((pan fried in a little oil) per 100g) | ||
| 431 Calories | 22 Sins | |
Morrisons Sliced Red Onion ((pan fried in a little oil) per portion (80g)) | ||
| 345 Calories | 17 Sins | |
Morrisons Sliced Red Onion (your IR*) | ||
| 8400 Calories | 420 Sins | |
