Roasted Vegetables
Aunt Bessie's Honey Glazed Parsnips (Per 100g (as sold)) | ||
|---|---|---|
| 777 Calories | 39 Sins | |
Aunt Bessie's Honey Glazed Parsnips (Per 1/4 pack (per 80g)* (As consumed)) | ||
| 772 Calories | 39 Sins | |
Morrisons Roasting Parsnips ((as consumed) per 100g) | ||
| 530 Calories | 27 Sins | |
Morrisons Roasting Parsnips ((as consumed) per portion (approx. 92g)) | ||
| 487 Calories | 24 Sins | |
Morrisons Roasting Parsnips (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Sweet Potato Chunks ((as sold) per 100g) | ||
| 294 Calories | 15 Sins | |
Morrisons Sweet Potato Chunks ((as sold) per portion (80g)) | ||
| 235 Calories | 12 Sins | |
Morrisons Sweet Potato Chunks (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons The Best Honey Roast Parsnips ((as consumed) per 100g) | ||
| 562 Calories | 28 Sins | |
Morrisons The Best Honey Roast Parsnips ((as consumed) per portion (approx. 88g)) | ||
| 491 Calories | 25 Sins | |
Morrisons The Best Honey Roast Parsnips (your RI*) | ||
| 8400 Calories | 420 Sins | |
