Sweetcorn & Carrots
Morrisons Chilli & Lime Sweetcorn ((as consumed) per 100g) | ||
|---|---|---|
| 386 Calories | 19 Sins | |
Morrisons Chilli & Lime Sweetcorn ((as consumed) per pot (approx. 87g)) | ||
| 336 Calories | 17 Sins | |
Morrisons Chilli & Lime Sweetcorn (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Corn on the Cob ((boiled) per 100g) | ||
| 334 Calories | 17 Sins | |
Morrisons Corn on the Cob (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Sliced Carrots ((as sold) per 100g) | ||
| 146 Calories | 7 Sins | |
Morrisons Sliced Carrots ((as sold) per portion (80g)) | ||
| 117 Calories | 6 Sins | |
Morrisons Sliced Carrots (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Super Sweet Sweetcorn ((boiled) per 100g) | ||
| 334 Calories | 17 Sins | |
Morrisons Super Sweet Sweetcorn ((boiled) per portion (80g)) | ||
| 267 Calories | 13 Sins | |
Morrisons Super Sweet Sweetcorn (your RI*) | ||
| 8400 Calories | 420 Sins | |
