Fish & Seafood
Morrisons Free From Cod Fish Cakes With Lemon & Herbs ((as consumed) per 100g) | ||
|---|---|---|
| 753 Calories | 38 Sins | |
Morrisons Free From Cod Fish Cakes With Lemon & Herbs ((as consumed) per 1/2 pack (82g)) | ||
| 617 Calories | 31 Sins | |
Morrisons Free From Cod Fish Cakes With Lemon & Herbs (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Free From Crispy Breaded Pollock Fillets ((as consumed) per 100g) | ||
| 208 Calories | 10 Sins | |
Morrisons Free From Crispy Breaded Pollock Fillets ((as consumed) per 1/2 pack (125g)) | ||
| 260 Calories | 13 Sins | |
Morrisons Free From Crispy Breaded Pollock Fillets (Your RI*) | ||
| 2008 Calories | 100 Sins | |
