Pastry, Pies & Roasts
Fry's Meat Free Pepper Steak Style Pies (Per 100g) | ||
|---|---|---|
| 838 Calories | 42 Sins | |
Fry's Meat Free Pepper Steak Style Pies (Per Serving) | ||
| 1467 Calories | 73 Sins | |
Morrisons 2 Cheese & Onion Bakes ((as consumed) per 100g) | ||
| 866 Calories | 43 Sins | |
Morrisons 2 Cheese & Onion Bakes ((as consumed) per crispbake (136g)) | ||
| 1178 Calories | 59 Sins | |
Morrisons 2 Cheese & Onion Bakes (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Spinach, Leek & West Country Cheddar Puff Pastry Parcel ((as consumed) per 100g) | ||
| 1152 Calories | 58 Sins | |
Morrisons Spinach, Leek & West Country Cheddar Puff Pastry Parcel ((as consumed) per parcel (190g)) | ||
| 2188 Calories | 109 Sins | |
Morrisons Spinach, Leek & West Country Cheddar Puff Pastry Parcel (your RI*) | ||
| 8400 Calories | 420 Sins | |
Quorn Vegetarian Steak & Gravy Pies 2 Pack ((oven cooked) Per 100g) | ||
| 217 Calories | 11 Sins | |
Quorn Vegetarian Steak & Gravy Pies 2 Pack ((oven cooked) Per Pie) | ||
| 415 Calories | 21 Sins | |
