Calorie and weight loss points values for all foods
Morrisons Meat Free Cottage Pie ((oven cooked) per 100g) | ||
---|---|---|
300 Calories | 15 Sins | |
Morrisons Meat Free Cottage Pie ((oven cooked) per pack) | ||
1005 Calories | 50 Sins | |
Morrisons Meat Free Cottage Pie (your RI*) | ||
8400 Calories | 420 Sins | |
Morrisons The Best Vegan Sweet Potato Tikka Masala ((as consumed) per 100g:) | ||
499 Calories | 25 Sins | |
Morrisons Vegetable Lasagne ((microwaved) per 100g) | ||
441 Calories | 22 Sins | |
Morrisons Vegetable Lasagne ((microwaved) per pack) | ||
1266 Calories | 63 Sins | |
Morrisons Vegetable Lasagne (your RI*) | ||
8400 Calories | 420 Sins | |
The Vegilantes Indian Spiced Bhaji Baskets 350G ((oven cooked) Per 100g) | ||
159 Calories | 8 Sins | |
The Vegilantes Indian Spiced Bhaji Baskets 350G ((oven cooked) Per Basket (175g)) | ||
279 Calories | 14 Sins | |
The Vegilantes Pulled Bbq Jackfruit Parcels ((oven cooked) Per 100g) | ||
264 Calories | 13 Sins | |
The Vegilantes Pulled Bbq Jackfruit Parcels ((oven cooked) Per Parcel (175g)) | ||
463 Calories | 23 Sins |
Copyright © Slim Calories 2024.