World Foods
Humza Original Light Paratha 5 Pieces (Per 100g) | ||
|---|---|---|
| 1433 Calories | 72 Sins | |
Humza Plain Paratha (Per 100g) | ||
| 1450 Calories | 73 Sins | |
Me Too Original Falafel (per 100g) | ||
| 231 Calories | 12 Sins | |
Me Too Spinach & Kale Falafel (per 100g) | ||
| 211 Calories | 11 Sins | |
SFC Chicken Pop-Pops (Per 100g) | ||
| 1172 Calories | 59 Sins | |
Taj Crushed Ginger ((per 100gm)) | ||
| 207 Calories | 10 Sins | |
Taj Ginger & Garlic Mixed Puree ((per 100gm)) | ||
| 343 Calories | 17 Sins | |
