Dried Fruit
Morrisons Goji Berries (per 100g) | ||
|---|---|---|
| 1518 Calories | 76 Sins | |
Morrisons Goji Berries (per 30g portion) | ||
| 455 Calories | 23 Sins | |
Morrisons Prunes (per 100g) | ||
| 1078 Calories | 54 Sins | |
Morrisons Prunes (per 30g portion) | ||
| 323 Calories | 16 Sins | |
Morrisons Prunes (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Soft Apricots (per 100g) | ||
| 1070 Calories | 54 Sins | |
Morrisons Soft Apricots (per 30g portion) | ||
| 321 Calories | 16 Sins | |
Morrisons Soft Apricots (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons The Best Walnut Stuffed Dates (per 100g) | ||
| 1809 Calories | 90 Sins | |
Morrisons The Best Walnut Stuffed Dates (per 40g portion) | ||
| 724 Calories | 36 Sins | |
Morrisons The Best Walnut Stuffed Dates (your RI*) | ||
| 8400 Calories | 420 Sins | |
