Dressings
Morrisons Balsamic Dressing (per 100ml) | ||
|---|---|---|
| 1366 Calories | 68 Sins | |
Morrisons Balsamic Dressing (per tablespoon (15ml)) | ||
| 205 Calories | 10 Sins | |
Morrisons Caesar Dressing (per 100ml) | ||
| 1648 Calories | 82 Sins | |
Morrisons Caesar Dressing (per tablespoon (15ml)) | ||
| 247 Calories | 12 Sins | |
Morrisons Counted Caesar Dressing (per 100ml) | ||
| 659 Calories | 33 Sins | |
Morrisons Counted Caesar Dressing (per tablespoon (15ml)) | ||
| 99 Calories | 5 Sins | |
Morrisons French Dressing (per 100ml) | ||
| 1459 Calories | 73 Sins | |
Morrisons French Dressing (per tablespoon (15ml)) | ||
| 219 Calories | 11 Sins | |
Morrisons Garlic & Herb Dressing (per 100ml) | ||
| 1277 Calories | 64 Sins | |
Morrisons Garlic & Herb Dressing (per tablespoon (15ml)) | ||
| 192 Calories | 10 Sins | |
Morrisons Honey & Mustard Dressing (per 100ml) | ||
| 2157 Calories | 108 Sins | |
Morrisons Honey & Mustard Dressing (per tablespoon (15ml)) | ||
| 324 Calories | 16 Sins | |
Morrisons Peri Peri Salad Dressing (per 100ml) | ||
| 1047 Calories | 52 Sins | |
Morrisons Peri Peri Salad Dressing (per tablespoon (15ml)) | ||
| 157 Calories | 8 Sins | |
