Calorie and weight loss points values for all foods
Morrisons Baby Plum Tomatoes (per 100g) | ||
---|---|---|
84 Calories | 4 Sins | |
Morrisons Baby Plum Tomatoes (per 80g serving) | ||
67 Calories | 3 Sins | |
Morrisons Baby Plum Tomatoes (your GDA*) | ||
2000 Calories | 100 Sins | |
Morrisons Cherry Tomatoes (per 100g) | ||
84 Calories | 4 Sins | |
Morrisons Cherry Tomatoes (per 80g serving) | ||
67 Calories | 3 Sins | |
Morrisons Cherry Tomatoes (your GDA*) | ||
2000 Calories | 100 Sins |
Copyright © Slim Calories 2024.