Sweetcorn
Morrisons Baby Corn (per 100g:) | ||
|---|---|---|
| 96 Calories | 5 Sins | |
Morrisons Baby Corn (per 6 babycorn:) | ||
| 77 Calories | 4 Sins | |
Morrisons Baby Corn (Recommended guideline daily amounts for adults (GDA):) | ||
| 2000 Calories | 100 Sins | |
Morrisons Corn Cobettes ((as sold) per 100g) | ||
| 507 Calories | 25 Sins | |
Morrisons Corn Cobettes ((as sold) per 80g serving) | ||
| 406 Calories | 20 Sins | |
Morrisons Corn Cobettes (your GDA*) | ||
| 2000 Calories | 100 Sins | |
Morrisons Ready To Eat Corn on the Cob ((edible portion) per 100g) | ||
| 334 Calories | 17 Sins | |
Morrisons Ready To Eat Corn on the Cob ((edible portion) per 80g portion) | ||
| 267 Calories | 13 Sins | |
