Broccoli
Morrisons Broccoli (per 100g (as sold):) | ||
|---|---|---|
| 160 Calories | 8 Sins | |
Morrisons Broccoli (per 80g:) | ||
| 128 Calories | 6 Sins | |
Morrisons Broccoli (Recommended guideline daily amounts for adults (GDA):) | ||
| 2000 Calories | 100 Sins | |
Morrisons Purple Sprouting Broccoli ((as sold) per 100g) | ||
| 160 Calories | 8 Sins | |
Morrisons Purple Sprouting Broccoli ((as sold) per serving) | ||
| 128 Calories | 6 Sins | |
Morrisons Purple Sprouting Broccoli (your GDA*) | ||
| 2000 Calories | 100 Sins | |
