Carrots
Morrisons Carrots (per 100g) | ||
|---|---|---|
| 175 Calories | 9 Sins | |
Morrisons Carrots (per 80g serving) | ||
| 140 Calories | 7 Sins | |
Morrisons Carrots (your GDA*) | ||
| 2000 Calories | 100 Sins | |
Morrisons Chantenay Carrots ((as sold) per 100g) | ||
| 152 Calories | 8 Sins | |
Morrisons Chantenay Carrots ((as sold) per 80g serving) | ||
| 121 Calories | 6 Sins | |
Morrisons Chantenay Carrots (your GDA *) | ||
| 2000 Calories | 100 Sins | |
Morrisons Organic Carrots (per 100g) | ||
| 175 Calories | 9 Sins | |
Morrisons Organic Carrots (per 80g serving) | ||
| 140 Calories | 7 Sins | |
Morrisons Organic Carrots (your RI*) | ||
| 8400 Calories | 420 Sins | |
