Mushrooms
Morrisons Button Mushrooms (per 100g) | ||
|---|---|---|
| 65 Calories | 3 Sins | |
Morrisons Button Mushrooms (per 80g) | ||
| 51 Calories | 3 Sins | |
Morrisons Button Mushrooms (your GDA*) | ||
| 2000 Calories | 100 Sins | |
Morrisons Chestnut Mushrooms (per 100g) | ||
| 65 Calories | 3 Sins | |
Morrisons Chestnut Mushrooms (per 80g serving) | ||
| 52 Calories | 3 Sins | |
Morrisons Closed Cup Mushrooms (per 100g) | ||
| 65 Calories | 3 Sins | |
Morrisons Closed Cup Mushrooms (per 80g) | ||
| 52 Calories | 3 Sins | |
Morrisons Closed Cup Mushrooms (your GDA*) | ||
| 2000 Calories | 100 Sins | |
Morrisons Large Flat Mushrooms (per 100g) | ||
| 65 Calories | 3 Sins | |
Morrisons Large Flat Mushrooms (per 80g serving) | ||
| 52 Calories | 3 Sins | |
Morrisons The Best Oak Smoked Cheddar & Tomato Stuffed Mushrooms ((as consumed) per 100g) | ||
| 475 Calories | 24 Sins | |
Morrisons The Best Oak Smoked Cheddar & Tomato Stuffed Mushrooms ((as consumed) per mini stuffed mushroom (26g)) | ||
| 124 Calories | 6 Sins | |
Morrisons The Best Oak Smoked Cheddar & Tomato Stuffed Mushrooms (your RI*) | ||
| 8400 Calories | 420 Sins | |
