Sore Throat
Covonia Berry Blast Lozenges (Per 100g) | ||
|---|---|---|
| 372 Calories | 19 Sins | |
Halls Cherry Flavour Menthol Action Sugar Free (Per 100 g:) | ||
| 979 Calories | 49 Sins | |
Halls Extra Strong Menthol Action 33.5G (Per 100 g:) | ||
| 1640 Calories | 82 Sins | |
Halls Original Mentholyptus Sugar Free (Per 100 g:) | ||
| 977 Calories | 49 Sins | |
Halls Soothers Blackcurrant (Per 100 g) | ||
| 1585 Calories | 79 Sins | |
Halls Soothers Blackcurrant (Per 1 Sweet (4.5 g)) | ||
| 71 Calories | 4 Sins | |
Halls Soothers Blackcurrant (Per 100 g:) | ||
| 1602 Calories | 80 Sins | |
Halls Soothers Cherry (Per 100 g:) | ||
| 1603 Calories | 80 Sins | |
Halls Soothers Peach & Raspberry (Per 100 g:) | ||
| 1606 Calories | 80 Sins | |
Halls Soothers Strawberry (Per 100 g:) | ||
| 1615 Calories | 81 Sins | |
Halls Sugar Free Assorted Citrus (Per 100 g:) | ||
| 977 Calories | 49 Sins | |
Lockets Honey & Lemon (Per 100 g:) | ||
| 1589 Calories | 79 Sins | |
