The Protein
Morrisons Cooked & Peeled King Prawns (per 100g) | ||
|---|---|---|
| 69 Calories | 3 Sins | |
Morrisons Cooked & Peeled King Prawns (you RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons Free Range Eggs Medium (per 100g) | ||
| 547 Calories | 27 Sins | |
Morrisons Free Range Eggs Medium (per average egg (58g)) | ||
| 318 Calories | 16 Sins | |
Morrisons Free Range Eggs Medium (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Steamed Salmon Fillets 2 Pack (per 100g) | ||
| 202 Calories | 10 Sins | |
Morrisons Steamed Salmon Fillets 2 Pack (per fillet (90g)) | ||
| 182 Calories | 9 Sins | |
Morrisons Steamed Salmon Fillets 2 Pack (you RI*) | ||
| 2008 Calories | 100 Sins | |
