Meat & Poultry
Morrisons Chicken Thigh Fillets Boneless ((as consumed) per 100g) | ||
|---|---|---|
| 818 Calories | 41 Sins | |
Morrisons Chicken Thigh Fillets Boneless (your RI*) | ||
| 8400 Calories | 420 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Morrisons Chicken Thigh Fillets Boneless ((as consumed) per 100g) | ||
|---|---|---|
| 818 Calories | 41 Sins | |
Morrisons Chicken Thigh Fillets Boneless (your RI*) | ||
| 8400 Calories | 420 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.