Easy to Cook
Morrisons Slow Cooked Bbq Beef Burnt Ends ((as consumed) per 100 g) | ||
|---|---|---|
| 876 Calories | 44 Sins | |
Morrisons Slow Cooked Bbq Beef Burnt Ends ((as consumed) per 1/2 pack (131g)) | ||
| 1148 Calories | 57 Sins | |
Morrisons Slow Cooked Bbq Beef Burnt Ends (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Slow Cooked Pulled Beef Brisket ((as consumed) per 100g) | ||
| 784 Calories | 39 Sins | |
Morrisons Slow Cooked Pulled Beef Brisket ((as consumed) per 1/2 pack (160g)) | ||
| 1254 Calories | 63 Sins | |
Morrisons Slow Cooked Pulled Beef Brisket (your RI*) | ||
| 8400 Calories | 420 Sins | |
