Mince
Morrisons British Beef Lean Mince 5% Fat ((as sold) per 100g) | ||
|---|---|---|
| 508 Calories | 25 Sins | |
Morrisons British Beef Lean Mince 5% Fat (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons British Minced Beef 20% Fat ((as sold) per 100g) | ||
| 1052 Calories | 53 Sins | |
Morrisons British Minced Beef 20% Fat (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Market St British Beef 12% Fat ((as sold) per 100g) | ||
| 792 Calories | 40 Sins | |
Morrisons Market St British Beef 12% Fat (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Market St British Minced Beef 12 % Fat ((as sold) per 100g) | ||
| 792 Calories | 40 Sins | |
Morrisons Market St British Minced Beef 12 % Fat (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons The Best British Beef Brisket Meatballs ((oven cooked) per 100g:) | ||
| 1142 Calories | 57 Sins | |
Woodheads Beef & Pork Mince ((as sold) per 100g) | ||
| 946 Calories | 47 Sins | |
Woodheads Beef & Pork Mince (your RI*) | ||
| 8400 Calories | 420 Sins | |
