Selections
Bradleys Jellied Eels (Per 100g) | ||
|---|---|---|
| 369 Calories | 18 Sins | |
Morrisons Fishmonger Large Seafood Selection ((as sold) per 100g) | ||
| 423 Calories | 21 Sins | |
Morrisons Fishmonger Large Seafood Selection ((as sold) per 1/2 pack (117g)) | ||
| 495 Calories | 25 Sins | |
Morrisons Fishmonger Large Seafood Selection (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Market St Cooked Squid Tentacles ((as sold) per 100g) | ||
| 304 Calories | 15 Sins | |
Morrisons Market St Cooked Squid Tentacles ((as sold) per 1/2 pack (approx. 113g)) | ||
| 342 Calories | 17 Sins | |
Morrisons Market St Cooked Squid Tentacles (your RI*) | ||
| 8400 Calories | 420 Sins | |
