Salmon Fillets
Morrisons 2 Lightly Smoked Salmon Fillets ((oven cooked) per 100g) | ||
|---|---|---|
| 237 Calories | 12 Sins | |
Morrisons 2 Lightly Smoked Salmon Fillets ((oven cooked) per fillet (105g)) | ||
| 249 Calories | 12 Sins | |
Morrisons 2 Lightly Smoked Salmon Fillets (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons Market St Salmon Fillets ((oven cooked) per 100g) | ||
| 236 Calories | 12 Sins | |
Morrisons Market St Salmon Fillets ((oven cooked) per fillet (97g)) | ||
| 229 Calories | 11 Sins | |
Morrisons Market St Salmon Fillets (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons Salmon Skewers With Chilli Lime & Soy ((as consumed) per 100g:) | ||
| 851 Calories | 43 Sins | |
