Easy to Cook
Morrisons Slow Cooked Lamb ((as sold) per 100g:) | ||
|---|---|---|
| 1199 Calories | 60 Sins | |
Morrisons Slow Cooked Lamb Shoulder With Mint & Balsamic Glaze ((as consumed) per 100g) | ||
| 891 Calories | 45 Sins | |
Morrisons Slow Cooked Lamb Shoulder With Mint & Balsamic Glaze ((as consumed) per 1/2 pack (123g)) | ||
| 1096 Calories | 55 Sins | |
Morrisons Slow Cooked Lamb Shoulder With Mint & Balsamic Glaze (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Slow Cooked Mint Gravy Lamb Shank ((as consumed) per 100g) | ||
| 697 Calories | 35 Sins | |
Morrisons Slow Cooked Mint Gravy Lamb Shank ((as consumed) per pack) | ||
| 1756 Calories | 88 Sins | |
Morrisons Slow Cooked Mint Gravy Lamb Shank (your RI*) | ||
| 8400 Calories | 420 Sins | |
