Offal
Morrisons Fresh Lambs Liver ((as sold) per 100g) | ||
|---|---|---|
| 575 Calories | 29 Sins | |
Morrisons Fresh Lambs Liver (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Lamb Hearts ((as sold) per 100g) | ||
| 498 Calories | 25 Sins | |
Morrisons Lamb Hearts (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Lamb Kidney ((as sold) per 100g) | ||
| 385 Calories | 19 Sins | |
Morrisons Lamb Kidney (your RI*) | ||
| 8400 Calories | 420 Sins | |
