Meat Free
Heck Meat Free Sausages (Per 100g (pan fried)) | ||
|---|---|---|
| 400 Calories | 20 Sins | |
Heck Meat Free Sausages (Per 2 sausages (122g) (pan fried)) | ||
| 488 Calories | 24 Sins | |
Morrisons Flexitarian Meatballs ((as consumed) per 100g) | ||
| 918 Calories | 46 Sins | |
Morrisons Flexitarian Meatballs ((as consumed) per 1/4 pack (120g)) | ||
| 1102 Calories | 55 Sins | |
Morrisons Flexitarian Meatballs (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons Flexitarian Quarter Pounder Burgers ((grilled) per 100g) | ||
| 929 Calories | 46 Sins | |
Morrisons Flexitarian Quarter Pounder Burgers ((grilled) per quarter pounder (approx. 98g)) | ||
| 913 Calories | 46 Sins | |
Morrisons Flexitarian Quarter Pounder Burgers (your RI*) | ||
| 8400 Calories | 420 Sins | |
Quorn Vegetarian Bacon ((as sold) Per 100g) | ||
| 127 Calories | 6 Sins | |
Quorn Vegetarian Bacon ((as sold) Per 1/4 Pack) | ||
| 38 Calories | 2 Sins | |
