Healthier
Heck Chicken Italia Sausage (Per 100g (grilled)) | ||
|---|---|---|
| 541 Calories | 27 Sins | |
Heck Chicken Italia Sausage (Per 2 chipolatas (59g) (grilled)) | ||
| 319 Calories | 16 Sins | |
Heck Family Favourite Bumper Size (Per 100g (grilled)) | ||
| 919 Calories | 46 Sins | |
Heck Family Favourite Bumper Size (Per 2 sausages (98g) (grilled)) | ||
| 901 Calories | 45 Sins | |
Heck Simply Chicken Chipolatas 10Pk (Per 100g (grilled)) | ||
| 560 Calories | 28 Sins | |
Heck Simply Chicken Chipolatas 10Pk (Per 2 chipolatas (58g) (grilled)) | ||
| 325 Calories | 16 Sins | |
Morrisons Butcher's Style Reduced Fat Pork Sausages 400G ((grilled) per 100g) | ||
| 711 Calories | 36 Sins | |
Morrisons The Best Reduced Fat Sausages ((grilled) per 100g) | ||
| 176 Calories | 9 Sins | |
Morrisons The Best Reduced Fat Sausages ((grilled) per sausage (54g)) | ||
| 95 Calories | 5 Sins | |
Morrisons The Best Reduced Fat Sausages (your RI*) | ||
| 2008 Calories | 100 Sins | |
Porky Lights Low Fat Sausages 6 Pack ((Uncooked) Per 100g) | ||
| 668 Calories | 33 Sins | |
Porky Lights Low Fat Sausages 6 Pack ((Uncooked) Per (66.7g) sausage) | ||
| 446 Calories | 22 Sins | |
